Aprillia RS 125 Bike
Aprillia RS 125 Bike
Aprillia RS 125 Bike
TECHNICAL SPECIFICATION | |
---|---|
Model ID | |
Manufacturer (Make) | Aprilia |
Model Name | RS 125 |
Year | 2008 |
Category(class) | Sport |
Engine | |
Engine Capacity (Displacement) | 124 ccm (7.57 cubic inches) |
Engine Type | Single cylinder |
Bore x Stroke | Ø54.0 mm x 54.5 mm (Ø2.13 inches x 2.15 inches) |
Bore/Stroke Ratio | 0.99 |
Compression Ratio | 12.5:1 |
Stroke | 2 |
Fuel System(Carburetion) | Carburettor. Dell’Orto VHST 28. |
Ignition | Electronic CDI ignition. |
Starter System | Electric |
Lubrication System | Separate mixing with variable displacement, volumetric pump. |
Cooling System | Liquid |
Powertrain | |
Clutch | Multi-plate in oil bath. |
Gearbox | 6 speed |
Chassis/Suspension/Brakes | |
Frame Type | Sloping twin-spar frame in thin wall box section cast aluminium, with reinforcement cross-ribbing. |
Front Suspension | Upside down hydraulic fork, Ø 40 mm. Wheel travel 120 mm. |
Rear Suspension | Swingarm with asymmetric members in thin wall box section cast aluminium. Hydraulic monoshock with adjustable spring preload |
Front Brakes | Single disc |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø220 mm (Ø8.66 inches) |
Front Tire | 110/70-17 |
Rear Tire | 150/60-17 |
Dimensions | |
Overall Length | 1955 mm (76.97 inches) |
Overall Width | 720 mm (28.35 inches) |
Wheelbase | 1345 mm (52.95 inches) |
Performance | |
Top Speed | - |
Acceleration (dart, speedup) time | |
- | |
- | |
- | |
- |
Aprillia RS 125 Bike
No comments:
Post a Comment